Belt | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
Tiny Tigers | 4:15-5:00pm | 5:15-6:00pm | 4:15-5:00pm | 5:15-6:00pm | No Class | No Class |
White | 4:15-5:00pm | 6:15-7:00pm | 4:15-5:00pm | 6:15-7:00pm | 6:15-7:00pm | No Class |
Orange | 4:15-5:00pm | 6:15-7:00pm | 4:15-5:00pm | 5:15-6:00pm | 6:15-7:00pm | No Class |
Green | 4:15-5:00pm | 6:15-7:00pm | 4:15-5:00pm | 5:15-6:00pm | 6:15-7:00pm | No Class |
Purple | 4:15-5:00pm | 5:15-6:00pm | 4:15-5:00pm | 5:15-6:00pm | 6:15-7:00pm | 11:15-12:00pm |
Blue | 4:15-5:00pm | 5:15-6:00pm | 4:15-5:00pm | 5:15-6:00pm | 6:15-7:00pm | 11:15-12:00pm |
Midnight Blue | 4:15-5:00pm | 5:15-6:00pm | 4:15-5:00pm | 5:15-6:00pm | 6:15-7:00pm | 11:15-12:00pm |
Brown | 4:15-5:00pm | 5:15-6:00pm | 4:15-5:00pm | 5:15-6:00pm | 5:15-6:00pm | 11:15-11:00pm |
Red | 4:15-5:00pm | 5:15-6:00pm | 4:15-5:00pm | 5:15-6:00pm | 5:15-6:00pm | 11:15-11:00pm |
Deputy Black | 4:15-5:00pm | 5:15-6:00pm | 4:15-5:00pm | 5:15-6:00pm | 5:15-6:00pm | 11:15-11:00pm |
Black | 4:15-5:00pm | 5:15-6:00pm | 4:15-5:00pm | 5:15-6:00pm | 5:15-6:00pm | 11:15-11:00pm |
Belt | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
Tai kickboxing | 4:15-5:00pm | 5:15-6:00pm | 4:15-5:00pm | 5:15-6:00pm | No Class | No Class |
White | 4:15-5:00pm | 6:15-7:00pm | 4:15-5:00pm | 6:15-7:00pm | 6:15-7:00pm | No Class |
Orange | 4:15-5:00pm | 6:15-7:00pm | 4:15-5:00pm | 5:15-6:00pm | 6:15-7:00pm | No Class |
Green | 4:15-5:00pm | 6:15-7:00pm | 4:15-5:00pm | 5:15-6:00pm | 6:15-7:00pm | No Class |
Purple | 4:15-5:00pm | 5:15-6:00pm | 4:15-5:00pm | 5:15-6:00pm | 6:15-7:00pm | 11:15-12:00pm |
Blue | 4:15-5:00pm | 5:15-6:00pm | 4:15-5:00pm | 5:15-6:00pm | 6:15-7:00pm | 11:15-12:00pm |
Midnight Blue | 4:15-5:00pm | 5:15-6:00pm | 4:15-5:00pm | 5:15-6:00pm | 6:15-7:00pm | 11:15-12:00pm |
Brown | 4:15-5:00pm | 5:15-6:00pm | 4:15-5:00pm | 5:15-6:00pm | 5:15-6:00pm | 11:15-11:00pm |
Red | 4:15-5:00pm | 5:15-6:00pm | 4:15-5:00pm | 5:15-6:00pm | 5:15-6:00pm | 11:15-11:00pm |
Deputy Black | 4:15-5:00pm | 5:15-6:00pm | 4:15-5:00pm | 5:15-6:00pm | 5:15-6:00pm | 11:15-11:00pm |
Black | 4:15-5:00pm | 5:15-6:00pm | 4:15-5:00pm | 5:15-6:00pm | 5:15-6:00pm | 11:15-11:00pm |
Belt | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
Midnight Blue | 4:15 - 5:00pm | 5:15 - 6:00pm | 4:15 - 5:00pm | 5:15 - 6:00pm | 6:15 - 7:00pm | 11:15 - 12:00pm |
Address: Seaton Martial Arts Centre, Scalwell Lane, Seaton. Devon. EX12 2DJ
Email: info@seatonmartialartscentre.com